Home

Extrem wichtig Bot Schullehrer fine particle dose WeltrekordGuinnessBuch begleiten Zügel

PDF) Determination of Fine Particle Dose for Orally Inhaled Products (OIPs)  by Abbreviated Impactor Methodologies: Results from a Multi-Centre Study on  behalf of the Impactor Sub-Team of the European Pharmaceutical Aerosol  Group (
PDF) Determination of Fine Particle Dose for Orally Inhaled Products (OIPs) by Abbreviated Impactor Methodologies: Results from a Multi-Centre Study on behalf of the Impactor Sub-Team of the European Pharmaceutical Aerosol Group (

What the pulmonary specialist should know about the new inhalation  therapies | European Respiratory Society
What the pulmonary specialist should know about the new inhalation therapies | European Respiratory Society

Effects of Realistic In Vitro Test Factors on the Aerosol Properties of  Metered-Dose Inhalers | FDA
Effects of Realistic In Vitro Test Factors on the Aerosol Properties of Metered-Dose Inhalers | FDA

DRY POWDER INHALERS: TOWARDS EFFECTIVE, AFFORDABLE, SUSTAINABLE RESPIRATORY  HEALTHCARE - ONdrugDelivery
DRY POWDER INHALERS: TOWARDS EFFECTIVE, AFFORDABLE, SUSTAINABLE RESPIRATORY HEALTHCARE - ONdrugDelivery

An investigation into the effects of excipient particle size, blending  techniques and processing parameters on the homogeneity and content  uniformity of a blend containing low-dose model drug | PLOS ONE
An investigation into the effects of excipient particle size, blending techniques and processing parameters on the homogeneity and content uniformity of a blend containing low-dose model drug | PLOS ONE

Fine Particle Profile of Fluticasone Propionate/Formoterol Fumarate Versus  Other Combination Products: the DIFFUSE Study | SpringerLink
Fine Particle Profile of Fluticasone Propionate/Formoterol Fumarate Versus Other Combination Products: the DIFFUSE Study | SpringerLink

Predicting the Fine Particle Fraction of Dry Powder Inhalers Using  Artificial Neural Networks - Journal of Pharmaceutical Sciences
Predicting the Fine Particle Fraction of Dry Powder Inhalers Using Artificial Neural Networks - Journal of Pharmaceutical Sciences

Pharmaceutics | Free Full-Text | Development of High Dose Oseltamivir  Phosphate Dry Powder for Inhalation Therapy in Viral Pneumonia
Pharmaceutics | Free Full-Text | Development of High Dose Oseltamivir Phosphate Dry Powder for Inhalation Therapy in Viral Pneumonia

Mean fine-particle dose (FPD) (A) and total emitted dose (TED) (B) of... |  Download Scientific Diagram
Mean fine-particle dose (FPD) (A) and total emitted dose (TED) (B) of... | Download Scientific Diagram

Ratios of fine particle dose (< 5 μm) and delivered dose with and... |  Download Scientific Diagram
Ratios of fine particle dose (< 5 μm) and delivered dose with and... | Download Scientific Diagram

Particle Size Distributions of Oxidative Potential of Lung-Deposited  Particles: Assessing Contributions from Quinones and Water-Soluble Metals |  Environmental Science & Technology
Particle Size Distributions of Oxidative Potential of Lung-Deposited Particles: Assessing Contributions from Quinones and Water-Soluble Metals | Environmental Science & Technology

Increasing the fine particle fraction of pressurised metered dose inhaler  solutions with novel actuator shapes - ScienceDirect
Increasing the fine particle fraction of pressurised metered dose inhaler solutions with novel actuator shapes - ScienceDirect

MDI CHARACTERIZATION - Closing the Gap Between In Vitro Test Data & the  In-Use Performance for Metered Dose Inhalers
MDI CHARACTERIZATION - Closing the Gap Between In Vitro Test Data & the In-Use Performance for Metered Dose Inhalers

Dynamics of coarse and fine particle exposure in transport  microenvironments | npj Climate and Atmospheric Science
Dynamics of coarse and fine particle exposure in transport microenvironments | npj Climate and Atmospheric Science

Effect of Interval Between Actuations of Albuterol Hydrofluoroalkane  Pressurized Metered-Dose Inhalers on Their Aerosol Characteristics |  Respiratory Care
Effect of Interval Between Actuations of Albuterol Hydrofluoroalkane Pressurized Metered-Dose Inhalers on Their Aerosol Characteristics | Respiratory Care

The clinical relevance of dry powder inhaler performance for drug delivery  - ScienceDirect
The clinical relevance of dry powder inhaler performance for drug delivery - ScienceDirect

Average fine particle dose [FPD, mass median aerodynamic diameter... |  Download Scientific Diagram
Average fine particle dose [FPD, mass median aerodynamic diameter... | Download Scientific Diagram

An investigation into the effects of excipient particle size, blending  techniques and processing parameters on the homogeneity and content  uniformity of a blend containing low-dose model drug | PLOS ONE
An investigation into the effects of excipient particle size, blending techniques and processing parameters on the homogeneity and content uniformity of a blend containing low-dose model drug | PLOS ONE

Ultrafine particles: unique physicochemical properties relevant to health  and disease | Experimental & Molecular Medicine
Ultrafine particles: unique physicochemical properties relevant to health and disease | Experimental & Molecular Medicine

Pharmaceutics | Free Full-Text | Dry Powder for Pulmonary Delivery: A  Comprehensive Review
Pharmaceutics | Free Full-Text | Dry Powder for Pulmonary Delivery: A Comprehensive Review

SZTE TIK | Szegedi Tudományegyetem | Particle engineering for formulation  of dry powder inhalation systems applicable in lung diseases
SZTE TIK | Szegedi Tudományegyetem | Particle engineering for formulation of dry powder inhalation systems applicable in lung diseases

Can 'extrafine' dry powder aerosols improve lung deposition? - ScienceDirect
Can 'extrafine' dry powder aerosols improve lung deposition? - ScienceDirect

Influence of physical properties of carrier on the performance of dry  powder inhalers - ScienceDirect
Influence of physical properties of carrier on the performance of dry powder inhalers - ScienceDirect

Evaluation of an Abbreviated Impactor for Fine Particle Fraction (FPF)  Determination of Metered Dose Inhalers (MDI) | Semantic Scholar
Evaluation of an Abbreviated Impactor for Fine Particle Fraction (FPF) Determination of Metered Dose Inhalers (MDI) | Semantic Scholar

Mean fine-particle dose (FPD) (A) and total emitted dose (TED) (B) of... |  Download Scientific Diagram
Mean fine-particle dose (FPD) (A) and total emitted dose (TED) (B) of... | Download Scientific Diagram